
Multi
- Overview
- Product Description
Basic Info.
| Model NO. | LD Type |
| Cleaning Method | Automated Cleaning |
| Filtration Capacity | 100 L/hr |
| Material | Stainless Steel |
| Operating Pressure | 1 bar |
| Warranty | on line |
| Certification | ISO9001 |
| Salt Rejection Rate | 98.0% |
| Capacity | 100-8000L/h |
| Model | customized |
| Transport Package | Ordinay Wooden Case |
| Specification | 100-8000L/h |
| Trademark | Qirui |
| Origin | Nanjing, Jiangsu, China |
| HS Code | 8419409090 |
| Production Capacity | 100-8000L/H |
Product Description
LCZ Series Pure Steam Generator
Purified water will generate secondary steam heated by the steam in the boiler in the generator, and the toxin and bacteria in it will be removed, it is also shorten as pure steam. Pure steam generation is widely applicable for the sterilizing and disinfecting of pipes and storing tank for such industries as pharmaceutical, foods, beverage etc.Purified water will generate secondary steam heated by the steam in the boiler in the generator, and the toxin and bacteria in it will be removed, the resulting steam is called pure steam for short.
Pure steam generator is widely applicable for the sterilizing and disinfecting of pipes and storing tanks in pharmaceutical, foods, beverage industries.
Main Technical Data:
The technical requirements of the machine meet the JB20031-2004 pure steam generator pharmaceutical machinery industry standards.
The condensed water, cooling from the pure steam, shall meet all the quality standards of water for injection of Chinese Pharmacopoeia 2010.
Technical Data Sheet:
Product Description
| Specification | Steam Pressure (mpa) | Steam Output (L/h) | Consumption of Steam(L/h) | Consumption of Purified Water (L/h) | Pure Steam Pressure (mpa) | Dimension L* W* H (mm) |
| LCZ-100 | 0.3 | 100 | 130 | 125 | 0.3 | 700* 900* 2500 |
| LCZ-200 | 0.3 | 200 | 260 | 250 | 0.3 | 700* 1000* 2700 |
| LCZ-300 | 0.3 | 300 | 390 | 375 | 0.3 | 800* 1100* 2800 |
| LCZ-400 | 0.3 | 400 | 520 | 500 | 0.3 | 800* 1200* 3000 |
| LCZ-500 | 0.3 | 500 | 650 | 625 | 0.3 | 800* 1300* 3100 |
| LCZ-600 | 0.3 | 600 | 780 | 750 | 0.3 | 900*1300*3100 |
| LCZ-700 | 0.3 | 700 | 910 | 875 | 0.3 | 900*1300*3100 |
| LCZ-800 | 0.3 | 800 | 1040 | 1000 | 0.3 | 1000*1300*3200 |
| LCZ-900 | 0.3 | 900 | 1170 | 1125 | 0.3 | 1000*1300*3200 |
| LCZ-1000 | 0.3 | 1000 | 1300 | 1250 | 0.3 | 1200*1300*3200 |
| LCZ-1500 | 0.3 | 1500 | 1950 | 1875 | 0.3 | 1400*1300*3200 |
| LCZ-2000 | 0.3 | 2000 | 2600 | 2500 | 0.3 | 1400*1300*3200 |

