
Category
Recommended products
Antioxidant Lw
Overview Quick View Basic parameters Technical parameters Product Parameters Product Description FeaturesAntioxidant 107
- Overview
- Product Parameters
- Product Description
- Detailed Photos
- Company Profile
- our factory
- Packaging & Shipping
- FAQ
Basic Info.
| Certification | CCIC, REACH |
| Environmental Protection | Yes |
| Color | White |
| Kind | Antioxidant |
| Appearance | Powder |
| Classification | Chemical Auxiliary |
| Product Name | Antioxidant Dstdp |
| Freight Term | Fob, CIF, CFR |
| MOQ | ≥25 Kg |
| Transport Package | Carton+Pallet |
| Trademark | Unitechem |
| Origin | Jiangsu, China |
| Production Capacity | 5000 |
Product Description
Quick ViewBasic parameters
Technical parameters
Product Parameters
| Chemical Name | Chemical Auxiliary | Product Name | Antioxidant 1076 |
| Place of Origin | Jiangsu, China | CAS No. | 2082-79-3 |
| Brand Name | Unitechem | Purity | ≥98.5% |
| Package | 25kg cardboard or customized | Color | White |
| Freight Term | FOB, CIF, CFR | Appearance | White Powder |
| Port of departure | Shanghai | MOQ | ≥25 kg |
| Appearance | White powder or granules |
| Purity | ≥98.5% |
| Light transmittance | ≥98.0% (425nm) |
| ≥99.0% (500nm) | |
| Melting range | 50-55 ºC |
| Clarity of solution | Clear |
| Loss on drying | ≤0.2% |
| Ash | ≤0.1% |
The product is widely used in PP, PE, POE, ABS, PS, PVC, engineering plastics, synthetic fibers, elastomers, adhesives, wax, synthetic rubber and petroleum products. It is suitable to be added in the aggregation, production or use. It is often used with auxiliary antioxidant such as 168, and the antioxidant performance is better. Detailed Photos
Company Profile our factory Packaging & Shipping FAQ
