
Category
Recommended products
100L/H Multi
Overview Package Size160.00cm * 90.00cm * 250.00cm Package Gross Weight200.000kg .lc-a-img { position: relative; width:
- Overview
- Specification
Basic Info.
| Model NO. | LD, Multi-Effect Water Distiller |
| Certification | FDA, GMP, ISO |
| Control System | Fully Automatic |
| Treatment Process | Filtration, Reverse Osmosis |
| Warranty of core components | 1 Year |
| Delivery Date | 30 Working Days |
| Size | Customized |
| Material | Stainless Steal 304/316L |
| HS | 8419409090 |
| Machinery Test Report | Provided |
| Transport Package | Wooden Case |
| Specification | 50L/H-2000L/H |
| Trademark | Qirui |
| Origin | Nanjing, Jiangsu, China |
Packaging & Delivery
Package Size160.00cm * 90.00cm * 250.00cm Package Gross Weight200.000kgProduct Description
Specification| Specification | Output of the Distilled Water (L/h) | Steam Consumption Volume (kg/h) | Purified Water Consumption Volume (L/h) | Consumption of Cooling Water (L/h) | Overall Dimension L*W*H (mm) |
| LD100-4 | >100 | 30 | 120 | 50 | 900*700*2000 |
| LD200-4 | >200 | 60 | 240 | 100 | 1000*800*2000 |
| LD300-4 | >300 | 90 | 360 | 150 | 1100*800*2200 |
| LD500-4 | >500 | 150 | 600 | 250 | 1400*900*2500 |
| LD500-5 | >500 | 130 | 600 | 100 | 1600*900*2500 |
| LD750-5 | >750 | 190 | 840 | 140 | 1700*1000*2900 |
| LD1000-5 | >1000 | 240 | 1100 | 200 | 1700*1100*3100 |
| LD1000-6 | >1000 | 190 | 1100 | 50 | 2100*1100*3100 |
| LD1500-5 | >1500 | 350 | 1670 | 290 | 2700*1100*3100 |
| LD1500-6 | >1500 | 290 | 1670 | 90 | 3200*1100*3700 |
| LD2000-5 | >2000 | 440 | 2200 | 210 | 3200*1100*4000 |
| LD2000-6 | >2000 | 390 | 2200 | 110 | 3600*1100*4000 |
| LD3000-6 | >2000 | 810 | 3300 | 150 | 4000*1200*4100 |
| LD5000-6 | >5000 | 980 | 5500 | 250 | 4600*1400*4200 |

